| Fabricante | |
|---|---|
| Center Bore | |
| Diâmetro | |
| Furação | 5×112, 5×114,3, 3×112, 4×100, 4×108, 4×110, 4×114,3, 4×98, 5×100, 5×105, 5×108, 5×110, 5×98 |
| Largura | |
| Modelo Jantes | |
| Offset (ET) | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 |
| Cor |

FONDMETAL HEXIS 20x8,5 5x108 ET45 GLOSSY TITANIUM MACHINED
FONDMETAL 9RR 19x8,5 5x108 ET58 GLOSSY SILVER
JR Wheels SL03 19x8,5 ET20-42 5H BLANK Matt Bronze
FONDMETAL 9RR 19x9,5 5x108 ET27 MATT BLACK
FONDMETAL 9RR 19x9,5 5x108 ET30 GLOSSY GOLD
JR Wheels SL03 19x8,5 ET20-42 5H BLANK Gloss Black
MAK DAVINCI 17x7,5 5x108 ET44 GLOSS BLACK
ROMAC AIR 19x8,5 5x108 ET45 GLOSS BLACK W/ POLISHED FACE
MAK DAVINCI 17x7,5 5x108 ET44 LIGHT TITAN
JR Wheels SL03 19x8 ET20-35 5H BLANK Matt Gun Metal
JR Wheels SL03 19x8,5 ET20-42 5H BLANK Matt Silver
JR Wheels SL03 19x8,5 ET20-42 5H BLANK White
JR Wheels SL03 19x8,5 ET20-42 5H BLANK Custom Finish
JR Wheels SL03 19x8,5 ET20-42 5H BLANK Matt Gun Metal
JR Wheels SL03 19x8,5 ET20-42 5H BLANK Gold
JR Wheels SL03 19x9,5 ET20-35 5H BLANK Custom Finish
JR Wheels SL03 19x8,5 ET20-42 5H BLANK Matt Black
JR Wheels SL03 19x9 ET20-45 5H BLANK Gloss Black
JR Wheels SL03 19x9,5 ET20-35 5H BLANK Gloss Black 

